{"id":51768,"date":"2018-05-18T14:48:13","date_gmt":"2018-05-18T13:48:13","guid":{"rendered":"http:\/\/content.n4stack.io\/?page_id=51768"},"modified":"2021-02-25T15:05:47","modified_gmt":"2021-02-25T15:05:47","slug":"managed-cloud-operations","status":"publish","type":"page","link":"http:\/\/content.n4stack.io\/managed-cloud-operations\/","title":{"rendered":"Managed Cloud Operations"},"content":{"rendered":"

[et_pb_section fb_built=”1″ _builder_version=”4.0.11″ background_color=”#3d3d3d”][et_pb_row column_structure=”3_5,2_5″ _builder_version=”4.0.11″][et_pb_column type=”3_5″ _builder_version=”4.0.11″][et_pb_text _builder_version=”4.9.0″ text_text_color=”#ffffff” header_text_color=”#ffffff” header_4_text_color=”#ffffff” header_6_text_color=”#ffffff” custom_padding=”||3px||false|false”]<\/p>\n

Managed Cloud Operations<\/h1>\n

Let the experts run the platform.<\/h6>\n

[\/et_pb_text][et_pb_button button_url=”\/contact-us” url_new_window=”on” button_text=”Get started” _builder_version=”4.9.0″ custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#e05206″ button_border_color=”#e05206″][\/et_pb_button][\/et_pb_column][et_pb_column type=”2_5″ _builder_version=”4.0.11″][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”3.22″][et_pb_row _builder_version=”3.25″][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text admin_label=”Title” _builder_version=”4.9.0″ text_font=”Akzidenz grotesk BQ Light||||||||” header_font=”Akzidenz grotesk BQ Light||||||||” header_font_size=”32px” header_2_font=”Montserrat|600||on|||||” header_2_text_align=”center” custom_margin=”||0px|” animation_style=”slide” animation_direction=”top” animation_intensity_slide=”20%” animation_starting_opacity=”100%”]<\/p>\n

Managed Operations<\/h1>\n

[\/et_pb_text][et_pb_text _builder_version=”3.27.4″]<\/p>\n

N4Stack’s Managed Cloud Services portfolio is designed for organisations that need a trusted partner to drive maximum value from Azure or AWS. Our team of experts work alongside our customers 24×7, providing a flexible service capability that covers everything from server patching to a fully managed container platform.<\/p>\n

[\/et_pb_text][\/et_pb_column][\/et_pb_row][et_pb_row column_structure=”1_4,1_4,1_4,1_4″ make_equal=”on” _builder_version=”3.25″ border_radii=”on|4px|4px|4px|4px”][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”SysOps ” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/SysOps-Large.png” _builder_version=”3.5.1″ header_level=”h1″ header_font=”|600|||||||” header_text_color=”#565a5c” body_font=”|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_padding=”25px|10px|25px|10px” border_radii=”on|4px|4px|4px|4px” border_width_all=”2px” border_color_all=”#f2f2f2″ box_shadow_style=”preset1″]<\/p>\n

System Operations<\/strong><\/p>\n

Management of the cloud platform, networking, server and storage components.<\/p>\n

Read More<\/a>
\n[\/et_pb_blurb][\/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”SecOps ” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/SecOps-Large.png” _builder_version=”3.5.1″ header_level=”h1″ header_font=”|600|||||||” header_text_color=”#565a5c” body_font=”|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_padding=”25px|10px|25px|10px” border_radii=”on|4px|4px|4px|4px” border_width_all=”2px” border_color_all=”#f2f2f2″ box_shadow_style=”preset1″]<\/p>\n

Security Operations<\/strong><\/p>\n

Cloud SOC services providing governance and threat prevention.<\/p>\n

Read More<\/a>
\n[\/et_pb_blurb][\/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”DevOps” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/DevOps-Large.png” _builder_version=”3.5.1″ header_level=”h1″ header_font=”|600|||||||” header_text_color=”#565a5c” body_font=”|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_padding=”25px|10px|25px|10px” border_radii=”on|4px|4px|4px|4px” border_width_all=”2px” border_color_all=”#f2f2f2″ box_shadow_style=”preset1″]<\/p>\n

Automated Operations<\/strong><\/p>\n

Infrastructure as Code and CI\/CD services designed for cloud native applications.<\/p>\n

Read More<\/a>
\n[\/et_pb_blurb][\/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”DataOps ” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/DataOps-Large.png” _builder_version=”3.5.1″ header_level=”h1″ header_font=”|600|||||||” header_text_color=”#565a5c” body_font=”|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_padding=”25px|10px|25px|10px” border_radii=”on|4px|4px|4px|4px” border_width_all=”2px” border_color_all=”#f2f2f2″ box_shadow_style=”preset1″]<\/p>\n

Data Operations<\/strong><\/p>\n

Expert management of the database platforms and integration services.<\/p>\n

Read More<\/a>
\n[\/et_pb_blurb][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.9.0″ background_color=”#3d3d3d” background_color_gradient_direction_radial=”left” hover_enabled=”0″ sticky_enabled=”0″][et_pb_row column_structure=”2_3,1_3″ _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”2_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text _builder_version=”3.27.4″ text_font=”Akzidenz grotesk BQ Light||||||||” text_text_color=”#ffffff” text_font_size=”32px” text_orientation=”center” background_layout=”dark”]Looking to get started with Azure or AWS?<\/p>\n

Accelerate your journey with N4{Ignition}
\n[\/et_pb_text][\/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_button button_url=”\/cloud-migration” button_text=”START TODAY” button_alignment=”center” _builder_version=”3.16″ background_layout=”dark” button_text_size__hover_enabled=”off” button_one_text_size__hover_enabled=”off” button_two_text_size__hover_enabled=”off” button_text_color__hover_enabled=”off” button_one_text_color__hover_enabled=”off” button_two_text_color__hover_enabled=”off” button_border_width__hover_enabled=”off” button_one_border_width__hover_enabled=”off” button_two_border_width__hover_enabled=”off” button_border_color__hover_enabled=”off” button_one_border_color__hover_enabled=”off” button_two_border_color__hover_enabled=”off” button_border_radius__hover_enabled=”off” button_one_border_radius__hover_enabled=”off” button_two_border_radius__hover_enabled=”off” button_letter_spacing__hover_enabled=”off” button_one_letter_spacing__hover_enabled=”off” button_two_letter_spacing__hover_enabled=”off” button_bg_color__hover_enabled=”off” button_one_bg_color__hover_enabled=”off” button_two_bg_color__hover_enabled=”off”] 
\n[\/et_pb_button][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”3.22″ custom_padding=”54px|0px|0|0px|false|false”][et_pb_row _builder_version=”3.25″ custom_padding=”27px|0px|26px|0px|false|false”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text admin_label=”Title” _builder_version=”4.9.0″ text_font=”Akzidenz grotesk BQ Light||||||||” header_font=”Akzidenz grotesk BQ Light||||||||” header_font_size=”32px” header_2_font=”Montserrat|600||on|||||” header_2_text_align=”center” custom_margin=”||0px|” animation_style=”slide” animation_direction=”top” animation_intensity_slide=”20%” animation_starting_opacity=”100%”]<\/p>\n

Exceptional Service as a Standard (ESaaS)<\/h1>\n

[\/et_pb_text][et_pb_text _builder_version=”4.9.0″ _module_preset=”default”]<\/p>\n

Exceptional Service as a Standard is part of our DNA, it\u2019s our culture that delivers amazing customer service. We are passionate about our customers and we\u2019ll go above and beyond to support your business.<\/p>\n

[\/et_pb_text][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.9.0″ _module_preset=”default”][et_pb_row _builder_version=”4.9.0″ _module_preset=”default” column_structure=”1_3,1_3,1_3″][et_pb_column _builder_version=”4.9.0″ _module_preset=”default” type=”1_3″][et_pb_image src=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/05\/ESAAS.jpg” align_tablet=”center” align_phone=”” align_last_edited=”on|desktop” _builder_version=”4.9.0″ hover_enabled=”0″ max_width=”80%” sticky_enabled=”0″]<\/p>\n

\u00a0<\/p>\n

[\/et_pb_image][\/et_pb_column][et_pb_column _builder_version=”4.9.0″ _module_preset=”default” type=”1_3″][et_pb_image src=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/05\/NPS.jpg” align_tablet=”center” align_phone=”” align_last_edited=”on|desktop” _builder_version=”3.23″]<\/p>\n

\u00a0<\/p>\n

[\/et_pb_image][\/et_pb_column][et_pb_column _builder_version=”4.9.0″ _module_preset=”default” type=”1_3″][et_pb_number_counter number=”+45″ percent_sign=”off” _builder_version=”4.9.0″ title_letter_spacing=”1px” number_font=”Akzidenz grotesk BQ Light|700|||||||” number_text_color=”#000000″ number_font_size=”92″ number_letter_spacing=”1px” number_line_height=”92px” text_orientation=”left” custom_padding=”20px|||” animation_style=”zoom”]<\/p>\n

\u00a0<\/p>\n

[\/et_pb_number_counter][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ admin_label=”Features” module_id=”sysops” _builder_version=”3.22″ background_color=”#eeeeee” custom_padding=”56px|0px|9px|0px|false|false”][et_pb_row _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text _builder_version=”3.27.4″ header_text_align=”center” text_orientation=”center”]<\/p>\n

System Operations (SysOps)<\/strong><\/h2>\n

N4Stack SysOps provides a comprehensive portfolio of services available 24x7x365. These services are ideal to manage “lift & shift” workloads or underpin cloud native application delivery.
\n[\/et_pb_text][\/et_pb_column][\/et_pb_row][et_pb_row column_structure=”1_4,1_4,1_4,1_4″ make_equal=”on” _builder_version=”3.25″][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Platform Management” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/Platform-Management-_-Small.png” _builder_version=”3.5.1″ header_font=”Akzidenz grotesk BQ Light|700|||||||” header_text_color=”#565a5c” header_line_height=”1.4em” body_font=”Akzidenz grotesk BQ Light|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”25px|20px|25px|20px” animation_style=”zoom” animation_intensity_zoom=”5%” border_radii=”on|4px|4px|4px|4px” border_color_all=”#8300e9″ border_width_top=”6px” border_color_top=”#565a5c” border_color_right=”#3d72e7″ border_color_bottom=”#3d72e7″ border_color_left=”#3d72e7″ box_shadow_style=”preset3″ box_shadow_color=”rgba(34,56,101,0.12)”]Core platform management of Azure or AWS. Network, Storage and Cloud governance.
\n[\/et_pb_blurb][\/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Operating System Management” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/OS-Management-_-Small.png” _builder_version=”3.5.1″ header_font=”Akzidenz grotesk BQ Light|700|||||||” header_text_color=”#565a5c” header_line_height=”1.4em” body_font=”Akzidenz grotesk BQ Light|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”25px|20px|25px|20px” animation_style=”zoom” animation_intensity_zoom=”5%” border_radii=”on|4px|4px|4px|4px” border_color_all=”#32b3c1″ border_width_top=”6px” border_color_top=”#565a5c” border_color_right=”#3d72e7″ border_color_bottom=”#3d72e7″ border_color_left=”#3d72e7″ box_shadow_style=”preset3″ box_shadow_color=”rgba(34,56,101,0.12)”]Support and Patch Management for all popular OS’s including Windows & Linux.
\n[\/et_pb_blurb][\/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”24×7 Intelligent Monitoring” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/Intelligent-Monitoring-_-Small.png” _builder_version=”3.5.1″ header_font=”Akzidenz grotesk BQ Light|700|||||||” header_text_color=”#565a5c” header_line_height=”1.4em” body_font=”Akzidenz grotesk BQ Light|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”25px|20px|25px|20px” animation_style=”zoom” animation_intensity_zoom=”5%” border_radii=”on|4px|4px|4px|4px” border_color_all=”#32b3c1″ border_width_top=”6px” border_color_top=”#565a5c” border_color_right=”#3d72e7″ border_color_bottom=”#3d72e7″ border_color_left=”#3d72e7″ box_shadow_style=”preset3″ box_shadow_color=”rgba(34,56,101,0.12)”]A state of the art cloud native monitoring solution providing in-depth analytics.
\n[\/et_pb_blurb][\/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Back-Up Management” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/Backup-Management-_-Small.png” _builder_version=”3.5.1″ header_font=”Akzidenz grotesk BQ Light|700|||||||” header_text_color=”#565a5c” header_line_height=”1.4em” body_font=”Akzidenz grotesk BQ Light|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”25px|20px|25px|20px” animation_style=”zoom” animation_intensity_zoom=”5%” border_radii=”on|4px|4px|4px|4px” border_color_all=”#32b3c1″ border_width_top=”6px” border_color_top=”#565a5c” border_color_right=”#3d72e7″ border_color_bottom=”#3d72e7″ border_color_left=”#3d72e7″ box_shadow_style=”preset3″ box_shadow_color=”rgba(34,56,101,0.12)”]A comprehensive range of managed back-up services leveraging hybrid cloud storage.
\n[\/et_pb_blurb][\/et_pb_column][\/et_pb_row][et_pb_row column_structure=”1_4,1_4,1_4,1_4″ make_equal=”on” _builder_version=”3.25″][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Event\/Incident Management” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/Incident-Management-_-Small.png” _builder_version=”3.5.1″ header_font=”Akzidenz grotesk BQ Light|700|||||||” header_text_color=”#565a5c” header_line_height=”1.4em” body_font=”Akzidenz grotesk BQ Light|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”25px|20px|25px|20px” animation_style=”zoom” animation_intensity_zoom=”5%” border_radii=”on|4px|4px|4px|4px” border_color_all=”#32b3c1″ border_width_top=”6px” border_color_top=”#565a5c” border_color_right=”#3d72e7″ border_color_bottom=”#3d72e7″ border_color_left=”#3d72e7″ box_shadow_style=”preset3″ box_shadow_color=”rgba(34,56,101,0.12)”]Our 24×7 manned Service Desk will proactively manage alerts and remediate issues.
\n[\/et_pb_blurb][\/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Service Request Fulfilment” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/Change-Management-_-Small.png” _builder_version=”3.5.1″ header_font=”Akzidenz grotesk BQ Light|700|||||||” header_text_color=”#565a5c” header_line_height=”1.4em” body_font=”Akzidenz grotesk BQ Light|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”25px|20px|25px|20px” animation_style=”zoom” animation_intensity_zoom=”5%” border_radii=”on|4px|4px|4px|4px” border_color_all=”#32b3c1″ border_width_top=”6px” border_color_top=”#565a5c” border_color_right=”#3d72e7″ border_color_bottom=”#3d72e7″ border_color_left=”#3d72e7″ box_shadow_style=”preset3″ box_shadow_color=”rgba(34,56,101,0.12)”]Let the experts manage the fulfilment of simple and complex changes to the environment.
\n[\/et_pb_blurb][\/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Service Management” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/Service-Management-_-Small.png” _builder_version=”3.5.1″ header_font=”Akzidenz grotesk BQ Light|700|||||||” header_text_color=”#565a5c” header_line_height=”1.4em” body_font=”Akzidenz grotesk BQ Light|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”25px|20px|25px|20px” animation_style=”zoom” animation_intensity_zoom=”5%” border_radii=”on|4px|4px|4px|4px” border_color_all=”#32b3c1″ border_width_top=”6px” border_color_top=”#565a5c” border_color_right=”#3d72e7″ border_color_bottom=”#3d72e7″ border_color_left=”#3d72e7″ box_shadow_style=”preset3″ box_shadow_color=”rgba(34,56,101,0.12)”]The personal touch driving continual improvement & outcomes for mutual success.
\n[\/et_pb_blurb][\/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Disaster Recovery Services” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/Cloud-DR-_-Small.png” _builder_version=”3.5.1″ header_font=”Akzidenz grotesk BQ Light|700|||||||” header_text_color=”#565a5c” header_line_height=”1.4em” body_font=”Akzidenz grotesk BQ Light|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”25px|20px|25px|20px” animation_style=”zoom” animation_intensity_zoom=”5%” border_radii=”on|4px|4px|4px|4px” border_color_all=”#32b3c1″ border_width_top=”6px” border_color_top=”#565a5c” border_color_right=”#3d72e7″ border_color_bottom=”#3d72e7″ border_color_left=”#3d72e7″ box_shadow_style=”preset3″ box_shadow_color=”rgba(34,56,101,0.12)”]N4{Shadow} is our multi-cloud disaster recovery service that sets the benchmark in DR.
\n[\/et_pb_blurb][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ admin_label=”Features” module_id=”secops” _builder_version=”3.22″ custom_padding=”56px|0px|9px|0px|false|false”][et_pb_row _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text _builder_version=”3.27.4″ header_text_align=”center” text_orientation=”center”]<\/p>\n

Security Operations (SecOps)<\/strong><\/h2>\n

Security Governance in the cloud is critical. N4Stack have developed a range of security services that are built for Azure & AWS, providing 360 degree protection without slowing down the pace of innovation.<\/p>\n

 
\n[\/et_pb_text][\/et_pb_column][\/et_pb_row][et_pb_row column_structure=”1_4,1_4,1_4,1_4″ make_equal=”on” _builder_version=”3.25″][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Cloud SOC ” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/Cloud-SOC-_-Small.png” _builder_version=”3.5.1″ header_font=”Akzidenz grotesk BQ Light|700|||||||” header_text_color=”#565a5c” header_line_height=”1.4em” body_font=”Akzidenz grotesk BQ Light|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”25px|20px|25px|20px” animation_style=”zoom” animation_intensity_zoom=”5%” border_radii=”on|4px|4px|4px|4px” border_color_all=”#32b3c1″ border_width_top=”6px” border_color_top=”#69be28″ border_color_right=”#3d72e7″ border_color_bottom=”#3d72e7″ border_color_left=”#3d72e7″ box_shadow_style=”preset3″ box_shadow_color=”rgba(34,56,101,0.12)”]A team of security experts delivering Security Incident & Event Management with real-time threat mitigation capabilities.
\n[\/et_pb_blurb][\/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Managed Secure Gateway” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/Secure-Gateway-_-Small.png” _builder_version=”3.5.1″ header_font=”Akzidenz grotesk BQ Light|700|||||||” header_text_color=”#565a5c” header_line_height=”1.4em” body_font=”Akzidenz grotesk BQ Light|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”25px|20px|25px|20px” animation_style=”zoom” animation_intensity_zoom=”5%” border_radii=”on|4px|4px|4px|4px” border_color_all=”#32b3c1″ border_width_top=”6px” border_color_top=”#69be28″ border_color_right=”#3d72e7″ border_color_bottom=”#3d72e7″ border_color_left=”#3d72e7″ box_shadow_style=”preset3″ box_shadow_color=”rgba(34,56,101,0.12)”]A managed enterprise grade solution delivering NG firewalling, VPN & IPS with granular application controls.
\n[\/et_pb_blurb][\/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Managed Anti-Virus” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/Managed-AV-_-Small.png” _builder_version=”3.5.1″ header_font=”Akzidenz grotesk BQ Light|700|||||||” header_text_color=”#565a5c” header_line_height=”1.4em” body_font=”Akzidenz grotesk BQ Light|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”25px|20px|25px|20px” animation_style=”zoom” animation_intensity_zoom=”5%” border_radii=”on|4px|4px|4px|4px” border_color_all=”#32b3c1″ border_width_top=”6px” border_color_top=”#69be28″ border_color_right=”#3d72e7″ border_color_bottom=”#3d72e7″ border_color_left=”#3d72e7″ box_shadow_style=”preset3″ box_shadow_color=”rgba(34,56,101,0.12)”]AV services deeply integrated with Azure and AWS to facilitate automated provisioning and templates.
\n[\/et_pb_blurb][\/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”DDOS Protection” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/Cloud-DDOS-_-Small.png” _builder_version=”3.6″ header_font=”Akzidenz grotesk BQ Light|700|||||||” header_text_color=”#565a5c” header_line_height=”1.4em” body_font=”Akzidenz grotesk BQ Light|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”25px|20px|25px|20px” animation_style=”zoom” animation_intensity_zoom=”5%” border_radii=”on|4px|4px|4px|4px” border_color_all=”#32b3c1″ border_width_top=”6px” border_color_top=”#69be28″ border_color_right=”#3d72e7″ border_color_bottom=”#3d72e7″ border_color_left=”#3d72e7″ box_shadow_style=”preset3″ box_shadow_color=”rgba(34,56,101,0.12)”]Cloud scale DDOS protection and mitigation services that scrub at the network edge before it can affect service availability.
\n[\/et_pb_blurb][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ admin_label=”Features” module_id=”devops” _builder_version=”3.22″ background_color=”#eeeeee” custom_padding=”56px|0px|9px|0px|false|false”][et_pb_row _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text _builder_version=”3.27.4″ header_text_align=”center” text_orientation=”center”]<\/p>\n

Automated Operations (DevOps)<\/strong><\/h2>\n

Our DevOps services are designed to help developers simplify and accelerate the pace of development in the cloud. N4Stack will manage the Infrastructure as Code; working closely with the customers development team to improve CI\/CD processes and reliability engineering.
\n[\/et_pb_text][\/et_pb_column][\/et_pb_row][et_pb_row column_structure=”1_4,1_4,1_4,1_4″ make_equal=”on” _builder_version=”3.25″][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”N4{Carbon}” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/N4_Carbon_Small.png” _builder_version=”3.5.1″ header_font=”Akzidenz grotesk BQ Light|700|||||||” header_text_color=”#565a5c” header_line_height=”1.4em” body_font=”Akzidenz grotesk BQ Light|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”25px|20px|25px|20px” animation_style=”zoom” animation_intensity_zoom=”5%” border_radii=”on|4px|4px|4px|4px” border_color_all=”#32b3c1″ border_width_top=”6px” border_color_top=”#e05206″ border_color_right=”#3d72e7″ border_color_bottom=”#3d72e7″ border_color_left=”#3d72e7″ box_shadow_style=”preset3″ box_shadow_color=”rgba(34,56,101,0.12)”]Our multi-cloud Kubernetes platform, providing managed docker containers across Azure, AWS & N4.
\n[\/et_pb_blurb][\/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Infrastructure as Code” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/IAC_Small.png” _builder_version=”3.5.1″ header_font=”Akzidenz grotesk BQ Light|700|||||||” header_text_color=”#565a5c” header_line_height=”1.4em” body_font=”Akzidenz grotesk BQ Light|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”25px|20px|25px|20px” animation_style=”zoom” animation_intensity_zoom=”5%” border_radii=”on|4px|4px|4px|4px” border_color_all=”#32b3c1″ border_width_top=”6px” border_color_top=”#e05206″ border_color_right=”#3d72e7″ border_color_bottom=”#3d72e7″ border_color_left=”#3d72e7″ box_shadow_style=”preset3″ box_shadow_color=”rgba(34,56,101,0.12)”]Fully automated infrastructure CI\/CD pipeline, defined in source control.
\n[\/et_pb_blurb][\/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_blurb title=”Automation Blueprints” image=”http:\/\/content.n4stack.io\/wp-content\/uploads\/2018\/06\/Blueprints-1.png” _builder_version=”3.5.1″ header_font=”Akzidenz grotesk BQ Light|700|||||||” header_text_color=”#565a5c” header_line_height=”1.4em” body_font=”Akzidenz grotesk BQ Light|300|||||||” body_text_color=”#7f7f7f” background_color=”#ffffff” text_orientation=”center” custom_margin=”|||” custom_padding=”25px|20px|25px|20px” animation_style=”zoom” animation_intensity_zoom=”5%” border_radii=”on|4px|4px|4px|4px” border_color_all=”#32b3c1″ border_width_top=”6px” border_color_top=”#e05206″ border_color_right=”#3d72e7″ border_color_bottom=”#3d72e7″ border_color_left=”#3d72e7″ box_shadow_style=”preset3″ box_shadow_color=”rgba(34,56,101,0.12)”]Blueprints are defined infrastructure automation solutions for common use cases.
